-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
added default-stocks file with up to date format
- Loading branch information
martin
committed
May 26, 2026
1 parent
407efb1
commit d433511
Showing
1 changed file
with
19 additions
and
19 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,20 +1,20 @@ | ||
| # Default stock data for Millions | ||
| # symbol,name,price | ||
| AAPL,Pear Inc.,276.43 | ||
| MSFT,MacroHard,404.68 | ||
| GOOGL,Googly Eyes Inc.,187.34 | ||
| AMZN,The Great Bazillion,214.10 | ||
| TSLA,Formerly Twitter,342.58 | ||
| NVDA,GPUs,191.27 | ||
| META,Still Facebook,593.11 | ||
| NFLX,And Chill,982.44 | ||
| AMD,Advanced Meme Devices,156.79 | ||
| JPM,Just Plain Money Chase,245.33 | ||
| WFC,Wealthy Folks Credit,82.15 | ||
| BAC,Bank of Awkward Capital,48.92 | ||
| DIS,Disknee,112.55 | ||
| KO,Cocaine,67.14 | ||
| PEP,Pepe Cola Co.,159.03 | ||
| IBM,Incredibly Boring Machines,241.07 | ||
| ORCL,Databases?,171.62 | ||
| SAP,Sadly Applying Patches,292.88 | ||
| # symbol,name,price,drift;volatility;cycleSpeed;cycleNoise;explosionProbability;explosionSize | ||
| AAPL,Pear Inc.,276.43,0.0015;0.022;0.35;0.015;0.015;0.10 | ||
| MSFT,MacroHard,404.68,0.0015;0.018;0.30;0.013;0.012;0.08 | ||
| GOOGL,Googly Eyes Inc.,187.34,0.002;0.027;0.40;0.018;0.020;0.12 | ||
| AMZN,The Great Bazillion,214.10,0.0015;0.024;0.32;0.015;0.015;0.10 | ||
| TSLA,Formerly Twitter,342.58,0.002;0.045;0.50;0.027;0.030;0.20 | ||
| NVDA,GPUs,191.27,0.002;0.033;0.42;0.021;0.020;0.14 | ||
| META,Still Facebook,593.11,0.0015;0.021;0.28;0.014;0.012;0.09 | ||
| NFLX,And Chill,982.44,0.002;0.038;0.45;0.024;0.025;0.18 | ||
| AMD,Advanced Meme Devices,156.79,0.002;0.036;0.48;0.022;0.022;0.16 | ||
| JPM,Just Plain Money Chase,245.33,0.001;0.015;0.20;0.009;0.010;0.06 | ||
| WFC,Wealthy Folks Credit,82.15,0.001;0.015;0.18;0.009;0.010;0.05 | ||
| BAC,Bank of Awkward Capital,48.92,0.001;0.016;0.18;0.009;0.010;0.05 | ||
| DIS,Disknee,112.55,0.0015;0.021;0.30;0.013;0.012;0.08 | ||
| KO,Cocaine,67.14,0.001;0.014;0.22;0.008;0.009;0.05 | ||
| PEP,Pepe Cola Co.,159.03,0.001;0.015;0.24;0.009;0.010;0.06 | ||
| IBM,Incredibly Boring Machines,241.07,0.001;0.014;0.20;0.008;0.009;0.05 | ||
| ORCL,Databases?,171.62,0.0015;0.018;0.26;0.011;0.012;0.07 | ||
| SAP,Sadly Applying Patches,292.88,0.0015;0.021;0.28;0.013;0.012;0.08 |