-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
majidrouhanintnu
committed
Oct 9, 2024
0 parents
commit 8ea9056
Showing
66 changed files
with
7,146 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,6 @@ | ||
| # Predictive analytics | ||
|
|
||
| This seminar is devided into following sessions | ||
|
|
||
| - [Session 1 & 3](./session_1/README.md): Predictive analytics: preparing data and application of linear regression models. | ||
| - [Session 4](./lab/README.md): Project |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1 @@ | ||
| Data files (csv, xls, images, ...) |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,37 @@ | ||
| Car,Model,Volume,Weight,CO2 | ||
| Toyoty,Aygo,1000,790,99 | ||
| Mitsubishi,Space Star,1200,1160,95 | ||
| Skoda,Citigo,1000,929,95 | ||
| Fiat,500,900,865,90 | ||
| Mini,Cooper,1500,1140,105 | ||
| VW,Up!,1000,929,105 | ||
| Skoda,Fabia,1400,1109,90 | ||
| Mercedes,A-Class,1500,1365,92 | ||
| Ford,Fiesta,1500,1112,98 | ||
| Audi,A1,1600,1150,99 | ||
| Hyundai,I20,1100,980,99 | ||
| Suzuki,Swift,1300,990,101 | ||
| Ford,Fiesta,1000,1112,99 | ||
| Honda,Civic,1600,1252,94 | ||
| Hundai,I30,1600,1326,97 | ||
| Opel,Astra,1600,1330,97 | ||
| BMW,1,1600,1365,99 | ||
| Mazda,3,2200,1280,104 | ||
| Skoda,Rapid,1600,1119,104 | ||
| Ford,Focus,2000,1328,105 | ||
| Ford,Mondeo,1600,1584,94 | ||
| Opel,Insignia,2000,1428,99 | ||
| Mercedes,C-Class,2100,1365,99 | ||
| Skoda,Octavia,1600,1415,99 | ||
| Volvo,S60,2000,1415,99 | ||
| Mercedes,CLA,1500,1465,102 | ||
| Audi,A4,2000,1490,104 | ||
| Audi,A6,2000,1725,114 | ||
| Volvo,V70,1600,1523,109 | ||
| BMW,5,2000,1705,114 | ||
| Mercedes,E-Class,2100,1605,115 | ||
| Volvo,XC70,2000,1746,117 | ||
| Ford,B-Max,1600,1235,104 | ||
| BMW,216,1600,1390,108 | ||
| Opel,Zafira,1600,1405,109 | ||
| Mercedes,SLK,2500,1395,120 |
Binary file not shown.
Oops, something went wrong.